2024. vol. 49. no. 4
Download issue Bulletin KRASEC. Physical and Mathematical Sciences. 2024. vol. 49. no. 4. 230 p.
Contents | |
Message from the Editorial Board | 7 |
MATHEMATICAL MODELING | |
Gapeev M. I., Solodchuk A. A. Modeling of the impact of environment inhomogeneous inclusions on the formation of geoacoustic emission zones | 9 |
Parovik R. I. Study of bifurcation diagrams of Selkov’s fractional dynamic system to describe self-oscillatory modes of microseisms | 24 |
Sergienko D. F., Parovik R. I. On a system of coupled linear oscillators with fractional friction and non-constant coefficients for describing geoacoustic emission | 36 |
Sheremetyeva O. V., Shevtsov B. M. Characteristics of the deformation process in the subduction zone of the Kuril-Kamchatka Island arc in the aftershock phase based on a fractional model of deformation activity | 50 |
INFORMATION AND COMPUTING TECHNOLOGIES | |
Vodinchar G. M., Kazakov E. A., Feshchenko L. K. Geodynamo simulations software package suite based on spectral hereditary models | 65 |
Kazakov E. A. Numerical scheme for one integro-differential system related to the problem of space dynamo | 85 |
Marchenko L. S. Algorithm for extracting an artificial whistler signal in a spectrogram using the PyCharm integrated application development environment | 99 |
Polozov Y. A., Mandrikova O. V. Analysis of geomagnetic field variations based on the results of the «Aurora» interactive system | 112 |
Senkevich Y. I., Mishchenko M. A. Question on the preparation of geoacoustic observation data for identification of pre- and post-seismic anomalies | 125 |
Tverdyi D. A., Makarov E. O. Some aspects of the implementation of the PRPHMM 1.0 software package for refining the parameters of hereditary mathematical models of radon transfer in a storage chamber | 135 |
Fetisova N. V., Mandrikova O. V. Analysis of the ionospheric parameter dynamics during disturbed periods based on Aurora system results | 157 |
PHYSICS | |
Gapeev M. I., Solodchuk A. A. Modeling of the directions of rock principle stress axes during earthquake preparation | 171 |
Gvozdarev A. Y., Sivokon V.P., Khomutov S. Y. Estimation of the geomagnetically-induced current magnitude in the Central Power District of the Kamchatka power system | 185 |
Pavlov A. V. Estimation of the prognostic efficiency of ionospheric disturbances preceding the occurrence of earthquakes with a magnitude of M ≥ 5.0 in the Kamchatka region | 203 |
Shevtsov B. M., Sheremetyeva O. V. Anomalous diffusion with memory in criticality theory | 220 |
| |